MOQ 20 UNITS
ENGINE & TRANSMISSION
EngineFH | 4 Strokes
CC Rating50cc
GearboxN1234
StarterKick/Electric Start
CarburetionPZ 19
ExhaustPipe Bomb BM-388 | 28mm Exhaust System
Final Drive420 Chain
Top Speed45kph/28mph (depending on gearing)
SUSPENSION, BRAKES & WHEELS
Suspension Front:VS1 Inverted Forks | Length 550mm | 41/45mm Tube
Suspension Rear:VS1 Mono shock | Length 240mm
Brakes Front:Disc | Single Piston
Brakes Rear:Disc | Single Piston
Wheel & Tire Front:Steel Rim | 2.50-10
Wheel & Tire Rear:Steel Rim | 2.50-10
DIMENSIONS & WEIGHT
Wheelbase (axle to axle):920mm | 36"
Seat Height:570mm | 22"
Weight: N.W/G.W:50/60kg | 143/165lbs
Tank Capacity:3 Litres | .8 Gallon
Product Packing Size:1220x380x650mm | .31 m3
Crewkerne
|
Motorcycles, Scooters, Quads